Compare Systems
![]() |
![]() |
![]() |
![]() |
||
Price |
|||||
| Server | FREE | R4 000 | R8 000 | R22 000 | R5 000 |
| Additional Workstations | R1000 | R2 000 | R2 000 | R4 000 | R1 500 |
| Support (per terminal per month) | R75 | R75 | R75 | R125 Compulsory |
R50 |
Point of Sale |
|||||
| Cash Sales | |||||
| Cash Refunds | |||||
| Account Sales | |||||
| Account Refunds | |||||
| Suspended Sales | |||||
| Maintain Suspended Sales | |||||
| Debtors Receipts | |||||
| Creditor Payments | |||||
| Stock Enquiries Price Lookup | |||||
| Reprint Last | |||||
| View Sales | |||||
| Open Drawer | |||||
| Petty Cash | |||||
| Laybyes | |||||
| POS Setup | |||||
| POS Back Office | |||||
| Change Shift | |||||
| Promotions | |||||
| Loyalty | |||||
| Airtime Sales | |||||
Stock |
|||||
| Maintenance | |||||
| Price Maintenance | |||||
| Contract Price Maintenance | |||||
| Enquiries | |||||
| Recall Documents | |||||
| Bills of Quantity | |||||
| Stock Serial Numbers | |||||
| Price Lists | |||||
| Sundry Issues and Receipts | |||||
| Stock Adjustments | |||||
| Stock Take | |||||
| Stock Write Offs | |||||
| Stock Transfers | |||||
| Stock Month End | |||||
| Stock Delete History | |||||
| Stock Price Update | |||||
| Stock Reports | Limited | ||||
Processing |
|||||
| Invoicing | |||||
| Credit Notes | |||||
| Goods Receiving | |||||
| Returned Goods | |||||
| Quotes | |||||
| Sales Orders | |||||
| Purchase Orders | |||||
| Job Cards | |||||
| Agent Transactions | |||||
Debtors |
|||||
| Maintenance | |||||
| Receipts | |||||
| Journals | |||||
| Post Dated Batch Journals | |||||
| Allocations | |||||
| Enquiries | |||||
| Reports | |||||
| Interest Charging | |||||
| Recurring Charges | |||||
| Email Marketing | |||||
| SMS Marketing | |||||
| Credit Control | |||||
| Notifications | |||||
| Close Debtor Period | |||||
Creditors |
|||||
| Maintenance | |||||
| Payments | |||||
| Journals | |||||
| Post Dated Batch Journals | |||||
| Allocations | |||||
| Enquiries | |||||
| Reports | |||||
| Payment Run and Reconciliation | |||||
| Close Creditor Period | |||||
Ledger |
|||||
| Maintenance | |||||
| Journals | |||||
| Cashbook Postings | |||||
| Payroll Postings from IQ Payroll | |||||
| Enquiries | |||||
| Allocations | |||||
| Reports | Limited | ||||
| Cheque Payments | |||||
| Electronic Transfers | |||||
| Bank Recon | |||||
| Budgets | |||||
| Foreign Currency Accounts | |||||
| Asset Register | |||||
| Extended Allocations | |||||
Utilities |
|||||
| Select Company | |||||
| Change User | |||||
| Lock Terminal | |||||
| Show Logged on Terminals | |||||
| Master File Changes | |||||
| Company Details | |||||
| Module Parameters | |||||
| POS Tender Setup | |||||
| Printer Setup | |||||
| Stationary Setup | |||||
| Menu Access and Security | |||||
| Import Documents | |||||
| Export Scale Items | |||||
| Data Triggers | |||||
| Bulk Export | |||||
| Database Utilities | |||||
| Posting Audit | |||||
| Backup | |||||
| Report Writer | |||||
| Report Server | |||||
| Remote Stock Take | |||||
Multiple Branch Centralisation and Stock Synchronisation |
|||||
| Dynamic Ledger Departments | |||||
| Stock Synchonisation | |||||
| Centralise Filters | |||||
| Centralise Stock Departments | |||||
| Centralise Price Lists | |||||
| Centralise Currency Tables | |||||
| Centralise Sales Reps | |||||
| Centralise Ledger | |||||
| Centralise Creditors | |||||
| Centralise Debtors | |||||
| Branch Control | |||||
Click here to compare the IQ Restaurant Full & Lite versions



